1848
Function | instantaneous fast action |
Presentation | under cover |
Connection | on front or rear wiring socket or on PCB |
Number of mechanical operations | > 10.000.000 |
Operating temperature | - 25 to + 55°C |
Storage temperature | - 40°C to + 80°C |
Climatic protection | reinforced climatic protection |
Shock voltage | 4 KV wave 1,2/50 microseconds |
Dielectric strength | 2,5 KV, 50 Hz., 1 mn |
Insulation resistance | > 200.000 MOhms (500 VDC new relay) |
Weight | 40 g. |
Direct current | Alternative current | ||
Min. nominal voltage DC | 48 V | ||
Min. nominal voltage AC | 220/230 V | ||
Operating range | -20/+10% of nominal voltage | ||
Power requirement | operate = 12 W, hold = 1,2 W |
Number of contacts | 4 |
Max. load current | 5 A per contact |
Low power switching | 100 mVA with min. voltage 1 V or I min 1 mA |
Short-circuit load | 100 A / 30 ms |
Response time (bounce time not included) | operating coil/closing NO < or = 5 ms |
Bounce time | < 8 ms |
FONCTION
Non-contractual document - characteristics to be confirmed before order
TEC AUTOMATISMES reserves the right to modify description and specifications without notice